<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slim Chants &#187; Canadian Politics</title>
	<atom:link href="http://blog.slimdude.ca/category/politics/canadian-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.slimdude.ca</link>
	<description>Here&#039;s what I think.</description>
	<lastBuildDate>Sat, 08 Oct 2011 14:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PMO May Come to Regret Afghan Document Dump</title>
		<link>http://blog.slimdude.ca/2010/03/pmo-may-come-to-regret-afghan-document-dump/</link>
		<comments>http://blog.slimdude.ca/2010/03/pmo-may-come-to-regret-afghan-document-dump/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:37:54 +0000</pubDate>
		<dc:creator>SlimDude</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.slimdude.ca/2010/03/pmo-may-come-to-regret-afghan-document-dump/</guid>
		<description><![CDATA[The latest tactic by the Harper PMO in the effort to stifle the Opposition&#8217;s efforts to get to the bottom of the Afghan detainee issue may have backfired. The so-called Document Dump strategy basically involves releasing an overwhelming number of documents in response to demands for a selected few; the idea being that the Opposition [...]]]></description>
			<content:encoded><![CDATA[<p>The latest tactic by the Harper PMO in the effort to stifle the Opposition&#8217;s efforts to get to the bottom of the Afghan detainee issue may have backfired. The so-called <a href="http://en.wikipedia.org/wiki/Document_dump"><em>Document Dump</em></a> strategy basically involves releasing an overwhelming number of documents in response to demands for a selected few; the idea being that the Opposition would be swamped with irrelevant information. The government surprised everyone on Thursday morning when <a href="http://www.cbc.ca/politics/story/2010/03/25/afghan-detainee-documents.html">it released two thousand six hundred pages of redacted documents </a><a href="http://www.cbc.ca/politics/story/2010/03/25/afghan-detainee-documents.html">the government presented two boxes containing a single copy of what it said were previously unreleased documents pertaining to the handling of Afghan detainees. </a><a href="http://www.cbc.ca/politics/story/2010/03/25/afghan-detainee-documents.html">It now appears they likely didn&#8217;t read them all before releasing them</a>. </p>
<p>It&#8217;s only been a day and already two reports by the CBC raise concerns. The first, that <a href="http://www.cbc.ca/politics/story/2010/03/25/afghan-detainees-documents025.html">a Canadian soldier had raised concerns that Afghan soldier routinely executed detainees</a>. The second, that <a href="http://www.cbc.ca/canada/story/2010/03/26/afghan-detainee-documents.html">a soldier assigned to question an Afghan prisoner later expressed concern Afghan forces had abused the detainee before the questioning took place</a>. Did Harper, Soudas and crew fail to consider that the press would be all over these documents? Is it possible that they haven&#8217;t bothered to dig into this themselves to see if indeed there is something to the Opposition&#8217;s allegations? Surely if you&#8217;re going to dump documents you&#8217;d take the time to read them all and ensure that they don&#8217;t contain anything that would raise more issues. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slimdude.ca/2010/03/pmo-may-come-to-regret-afghan-document-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recalibration Throne Speech &#8211; Rex Murphy&#8217;s Take</title>
		<link>http://blog.slimdude.ca/2010/03/recalibration-throne-speech-rex-murphys-take/</link>
		<comments>http://blog.slimdude.ca/2010/03/recalibration-throne-speech-rex-murphys-take/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:46:14 +0000</pubDate>
		<dc:creator>SlimDude</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.slimdude.ca/2010/03/recalibration-throne-speech-rex-murphys-take/</guid>
		<description><![CDATA[The Harper government&#8217;s recent speech from the throne came after months of shuttered parliament, a necessary break from the inconvenience of democracy required so that the government could take time for careful thought toward recalibration. Indeed, until this past Wednesday parliament has been adjourned since prior to Christmas of last year. One would have thought [...]]]></description>
			<content:encoded><![CDATA[<p>The Harper government&#8217;s recent speech from the throne came after months of shuttered parliament, a necessary break from the inconvenience of democracy required so that the government could take time for careful thought toward recalibration. Indeed, until this past Wednesday parliament has been adjourned since prior to Christmas of last year. One would have thought this to be ample time to come up with a new plan. Rex Murphy is <a href="http://www.nationalpost.com/todays-paper/story.html?id=2648590" title="Rex Murphy's take on the throne speech - National Post" target="_blank">less than impressed</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slimdude.ca/2010/03/recalibration-throne-speech-rex-murphys-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Government Assets</title>
		<link>http://blog.slimdude.ca/2009/12/selling-government-assets/</link>
		<comments>http://blog.slimdude.ca/2009/12/selling-government-assets/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:31:38 +0000</pubDate>
		<dc:creator>SlimDude</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Liberal]]></category>

		<guid isPermaLink="false">http://blog.slimdude.ca/2009/12/selling-government-assets/</guid>
		<description><![CDATA[Remember the 407. S&#8217;all I got to say.]]></description>
			<content:encoded><![CDATA[<p>Remember the 407. S&#8217;all I got to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slimdude.ca/2009/12/selling-government-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bad News Bears</title>
		<link>http://blog.slimdude.ca/2009/12/the-bad-news-bears/</link>
		<comments>http://blog.slimdude.ca/2009/12/the-bad-news-bears/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:28:34 +0000</pubDate>
		<dc:creator>SlimDude</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Flaherty]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://blog.slimdude.ca/2009/12/the-bad-news-bears/</guid>
		<description><![CDATA[Jim Prentice is the latest of Stephen Harper&#8217;s cabinet to join The Bad News Bears. This grizzly bunch have all been burdened with the task of delivering a bad news story. Jim Flaherty is the chief bear, having been the most often to deliver a bad news story while the Prime Minister lay in hiding. [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Prentice is the latest of Stephen Harper&#8217;s cabinet to join The Bad News Bears. This grizzly bunch have all been burdened with the task of delivering a bad news story. Jim Flaherty is the chief bear, having been the most often to deliver a bad news story while the Prime Minister lay in hiding. Other bears include Peter MacKay, Stockwell Day, and Jim Baird.</p>
<p>The Prime Minister is always on hand when there is a good news story to be told. Tonight he&#8217;s attending the state dinner held by the Queen of Denmark while Minister Jim addresses the assembly in Copenhagen to tell them that Canada will be the rogue of the developed nations, supporting the interests of oil companies over the future of the planet.</p>
<p>This is the first gathering of world leaders to develop and sign a treaty since Versailles and the Prime Minister sent a subordinate to speak while he hides at a non-public event. Why did he even go to Copenhagen? There MUST be a Tim Horton&#8217;s opening in Canada somewhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slimdude.ca/2009/12/the-bad-news-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Embraces Keynes</title>
		<link>http://blog.slimdude.ca/2009/01/harper-embraces-keynes/</link>
		<comments>http://blog.slimdude.ca/2009/01/harper-embraces-keynes/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 13:05:27 +0000</pubDate>
		<dc:creator>SlimDude</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[keynes]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://slimdude.wordpress.com/?p=89</guid>
		<description><![CDATA[Later today, Stephen Harper&#8217;s Conservative government will table a budget which goes to extraordinary means in its attempt to stimulate the economy, throwing the government into massive deficit in the process. This from a man whose Masters thesis completely opposed the theories presented by John Maynard Keynes.  Granted, he has seen sure to include tax [...]]]></description>
			<content:encoded><![CDATA[<p>Later today, Stephen Harper&#8217;s Conservative government will table a budget which goes to extraordinary means in its attempt to stimulate the economy, throwing the government into massive deficit in the process. This from a man whose Masters thesis completely opposed the theories presented by John Maynard Keynes.  Granted, he has seen sure to include tax cuts in order to satisfy his base supporters. Based on what we&#8217;ve heard to date, this budget runs counter to that thesis.</p>
<p>Has the Prime Minister undergone a conversion on the road to Damascus?  Is he now a socialist? Or is he about to enact measures that he does not believe in? For his core support, neo cons whose intention to shift the country towards the right, the question will be simplified: Is he a turncoat or a hippocrit? For surely, those who believe that government intervention doesn&#8217;t work and in fact makes things worse will be utterly disappointed in their man today.  Evidence of concern appeared last week, when the Fraser Institute released their recommendations for the budget: Tax cuts and spending cuts and no money for stimulus.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slimdude.ca/2009/01/harper-embraces-keynes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Cause of the Automotive Crisis</title>
		<link>http://blog.slimdude.ca/2008/12/the-real-cause-of-the-automotive-crisis/</link>
		<comments>http://blog.slimdude.ca/2008/12/the-real-cause-of-the-automotive-crisis/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 16:24:29 +0000</pubDate>
		<dc:creator>SlimDude</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[auto sector]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://slimdude.wordpress.com/?p=84</guid>
		<description><![CDATA[The cause of the crisis in the automotive sector has been blamed on the credit-crunch that resulted from the mortgage meltdown. While the auto crisis and the mortgage meltdown are related, the link is less direct. Here is the root cause of the crisis and why any bailout is destined to fail.]]></description>
			<content:encoded><![CDATA[<p>The cause of the crisis in the automotive sector has been blamed on the credit-crunch that resulted from the mortgage meltdown. While the auto crisis and the mortgage meltdown are related, the link is less direct. Here is the root cause of the crisis and why any bailout is destined to fail.</p>
<p>The industry analysts and economists, both union and corporate would have us believe that this unprecedented drop in sales of automobiles is the result of a cyclical downturn, perhaps compounded by the inability for dealers to seek credit to fill their lots with product and customers to purchase new vehicles. They maintain that the big three have a viable restructuring already underway and that they just need some cash in the form of a short term loan in order to get by until the market rebounds. This kind of assessment demonstrates the vision of an ostrich under threat.</p>
<p>I don&#8217;t know about you but I&#8217;ve not seen big three dealerships with empty lots. Nor do I believe that people are not buying vehicles because they can&#8217;t get the loan. The fact is, sales of cars and light trucks has been fueled by a side-effect of the overheated housing market. Property purchased for a low 5 figure sum in the 70&#8242;s was worth a mid to high six figures in the height of the bubble and those who chose not to up size their accommodation found themselves with a lot of equity on paper. With cheap, easy credit available many elected to improve their standard of life with the purchase of an expensive vehicle or two, leveraged against the value of their home.</p>
<p>Reuters <a href="http://www.reuters.com/article/domesticNews/idUSWBT00904320080523" target="_blank">reported </a>the sharpest year over year drop for any month on record, dating back to 1942, the first sign of an impending automotive decline on May 23 of 2008. Gasoline in the US had just reached $3.79 a gallon.</p>
<blockquote><p>WASHINGTON (Reuters) &#8211; In a sign that Americans are curbing their driving in the face of record-high gasoline prices, data released on Friday showed highway miles driven in March fell 4.3 percent from a year earlier, the first March decline since the last major oil shock in the late 1970s.</p></blockquote>
<p>In August, 2008, <a title="Climate Progress" href="http://climateprogress.org" target="_blank">Climate Progress</a><a href="http://climateprogress.org/2008/08/14/drop-in-us-driving-last-8-months-exceeds-the-1970s-total-decline/" target="_blank"> reported</a>:</p>
<blockquote><p>June 2008 saw another sharp drop in vehicle miles traveled (aka VMT) according to the Federal Highway Administration’s monthly report on “<a href="http://www.fhwa.dot.gov/ohim/tvtw/tvtpage.htm">Traffic Volume Trends</a>.”</p>
<p>Americans drove 4.7 percent less, or 12.2 billion miles fewer, in June 2008 than June 2007 — beating the record-setting drop of March (see <a href="http://climateprogress.org/2008/05/28/us-driving-dropped-11-billion-miles-in-march-the-sharpest-drop-in-history/">here</a>).</p></blockquote>
<p>In October of 2008, the Wall Street Journal <a href="http://blogs.wsj.com/economics/2008/10/24/us-driving-miles-down-56-in-record-decline/" target="_blank">reported </a>the decline extended the monthly fall in driving to 10 months. Again, this is the largest year over year decline ever recorded.</p>
<blockquote><p>Drivers in the U.S. traveled 15 billion miles less in August, or 5.6%, compared to the same month last year, the <strong>Department of Transportation </strong>said Friday.</p>
<p>“The decline is putting new pressure on the way road, bridge and transit projects are funded at a time of record growth in transit ridership, showing the need for a new approach for funding transportation construction,” Transport Secretary <strong>Mary Peters </strong>said.</p></blockquote>
<p>On December 12, 2008, CNN Money&#8217;s Aaron Smith <a href="http://money.cnn.com/2008/12/12/news/economy/driving_decline/?postversion=2008121212" target="_blank">reported</a>:</p>
<blockquote><p>Driving in America has undergone its most dramatic continuous decline in history, the Department of Transportation said Friday.</p>
<p>Americans drove 100 billion fewer miles during the 12-month period between November 2007 and October 2008 compared with the prior year, according to the DOT&#8217;s most recent data.</p>
<p>U.S. Transportation Secretary Mary Peters noted that driving continued to decline even as gas prices came off their summertime peaks.</p>
<p>&#8220;The fact that the trend persists even as gas prices are dropping confirms that America&#8217;s travel habits are fundamentally changing,&#8221; she said in a statement.</p></blockquote>
<p>So what can we make of this? Is the automotive downturn cyclical? Are people actually taking the bus because they can&#8217;t get a loan to buy a pickup truck? Or because the dealership does not have any in stock? Without a doubt the current credit crunch has exacerbated the situation of the big three at a time when they are not selling cars and are still stuck in an old and tired business model. But the math is telling. There is currently capacity in North America for the manufacture of some 25 million vehicles, annually. And the current market seems to be about 10 million and declining. If we bailout the big three, what are they going to do? Keep building cars?</p>
<p>GM has already answered that question. They are closing 20 plants for at least 6 weeks, <a href="http://www.huffingtonpost.com/2008/12/12/gm-to-temporarily-close-2_n_150634.html" target="_blank">as reported by Huffington Post</a>. Even mighty Toyota is in slowdown mode with an extended Christmas break and short weeks in January. It&#8217;s plain to see that a good chunk, possibly as much as a half to two-thirds of North American car plants must close for good.</p>
<p>So if the car plants close and more than half the auto-workers, both blue and white collared are left without a job the question that begs is what do we actually get for the bailout money? Who benefits if we still end up with massive unemployment? Shareholders? Company brass? That reeks of socialism for the elite, in my humble opinion.</p>
<p>Politicians must carefully weigh the cost-benefit analysis of propping up this dying breed before wasting tax dollars that could be directed at infrastructure projects (perhaps it might be wise to invest in rail seeing as it is growing in popularity) and  start-ups and entrepreneurs who will create modern, new jobs with a potential to jump-start renewed growth of our economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slimdude.ca/2008/12/the-real-cause-of-the-automotive-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unite The Left</title>
		<link>http://blog.slimdude.ca/2008/12/unite-the-left/</link>
		<comments>http://blog.slimdude.ca/2008/12/unite-the-left/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 14:36:33 +0000</pubDate>
		<dc:creator>SlimDude</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Jack Layton]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[New Democrat]]></category>
		<category><![CDATA[unite the left]]></category>

		<guid isPermaLink="false">http://slimdude.wordpress.com/?p=82</guid>
		<description><![CDATA[A Liberal-New Democrat coalition with confidence motion support from the Bloc, should they manage to survive, ought to give respective party elders pause for thought to the idea of joining forces in a more permanent fashion. After all, if they can work together then why not work together. The NDP will never form a government in Canada. Jack gave it his best in the latest campaign and didn't overwhelm. Too, the Liberals can't hope to secure anything but a weak minority and even that appears to be a lost cause. Here's why I think they should unite.]]></description>
			<content:encoded><![CDATA[<p>A Liberal-New Democrat coalition with confidence motion support from the Bloc, should they manage to survive, ought to give respective party elders pause for thought to the idea of joining forces in a more permanent fashion. After all, if they can work together then why not work together. The NDP will never form a government in Canada. Jack gave it his best in the latest campaign and didn&#8217;t overwhelm. Too, the Liberals can&#8217;t hope to secure anything but a weak minority and even that appears to be a lost cause. Here&#8217;s why I think they should unite.</p>
<p>The right has united. And they seem to have avoided serious cracks in the resulting mixture. Even together they only muster support from a third of those who bother to vote. But the Liberals and the NDP split the remainder of what is left after the Bloc takes their share of seats in Quebec.  So neither can raise enough support to successfully counter the Conservatives.</p>
<p>If the Liberals united with the NDP they could draw upon the vision of social-democrat dreamers in the New Democrats and temper that with the conservative economists in the Liberal fold. The Liberals after all, have historically been the best stewards of the Canadian economy. New Democrats have traditionally embraced the needs of citizens. We would not have our cherished universal health care without New Democrats.  Granted, there would likely be some right-leaning Liberals who would defect to the Conservatives, in the event of such a merger. But that would be countered by some pickup from the Bloc, and possibly the Green Party.</p>
<p>What would you call the new party? You can&#8217;t use the word Liberal. That brand is sufficiently tarnished. This is especially so in Quebec and Alberta. But Liberals outnumber New Democrats and besides, New New Democrats just sounds stupid. I&#8217;d like to suggest The Democratic Party of Canada as a name for the new party. There just so happens to be a new and very popular center-left president of our neighbour to the south and he hails from a Democratic party. And it would be very difficult for a Conservative to call Democratic Party members undemocratic.</p>
<p>What surprised me most in the reaction of Canadians to the recent turmoil in the House of Commons is the expressed dismay over Harper&#8217;s bullying and the support for a cooperative effort between the Liberals and NDP. Though that support was clearly qualified by a rejection of any &#8220;old guard&#8221; leadership of said coalition. Canadians want a new center-left government and presented with such an alternative, many who have chosen to abstain from voting would show up at the polls. Uniting the New Democrats and the Liberals under a new banner, with a new constitution and modern voting policies, one vote per member, I truly believe would be embraced by Canadians across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slimdude.ca/2008/12/unite-the-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tories Fiscal Restraint Smacks of Opportunism</title>
		<link>http://blog.slimdude.ca/2008/11/tories-fiscal-restraint-smacks-of-opportunism/</link>
		<comments>http://blog.slimdude.ca/2008/11/tories-fiscal-restraint-smacks-of-opportunism/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 20:00:27 +0000</pubDate>
		<dc:creator>SlimDude</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[Flaherty]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://slimdude.wordpress.com/?p=79</guid>
		<description><![CDATA[The Tories first attempt at fiscal restraint is nothing more than political opportunism. If the first move to tighten the belt came from and for the PMO it would have sent a strong message and set an example for the rest of us. What kind of message is sent when Harper is in effect saying [...]]]></description>
			<content:encoded><![CDATA[<p>The Tories first attempt at fiscal restraint is nothing more than political opportunism. If the first move to tighten the belt came from and for the PMO it would have sent a strong message and set an example for the rest of us. What kind of message is sent when Harper is in effect saying &#8220;When the time comes to tighten our belts the buck stops with &#8230; Elizabeth May&#8221;. The driving force behind any such measure should be to better the Canadian economy, not to hurt your opponents. Harper should be ashamed!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slimdude.ca/2008/11/tories-fiscal-restraint-smacks-of-opportunism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft McGuinty</title>
		<link>http://blog.slimdude.ca/2008/10/draft-mcguinty/</link>
		<comments>http://blog.slimdude.ca/2008/10/draft-mcguinty/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 12:20:21 +0000</pubDate>
		<dc:creator>SlimDude</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Liberal]]></category>

		<guid isPermaLink="false">http://slimdude.wordpress.com/?p=47</guid>
		<description><![CDATA[Last night Canadians elected another Conservative minority government. Voting in record low numbers with a 58% turnout, it is fair to say Harper was re-elected through voter apathy. Although the Conservatives increased their seat count they will be considering whether or not the time has come to replace Harper, with his failure to deliver a [...]]]></description>
			<content:encoded><![CDATA[<p>Last night Canadians  elected another Conservative minority government. Voting in record low numbers with a 58% turnout, it is fair to say Harper was re-elected through voter apathy. Although the Conservatives increased their seat count they will be considering whether or not the time has come to replace Harper, with his failure to deliver a majority after three attempts. The bigger question is what will happen to the Liberals. Having won only 76 seats, Dion is not expected to survive a leadership review. Indeed, the knives came out before the complete results had come in, before even the leaders concession speeches. Reporters began peppering Bob Rae with questions about his ambitions for the party leadership as he mounted the podium to thank his supporters.</p>
<p>Dion has yet to fall on his sword but expect that to happen in the next week or so, as he meets with other Liberals and finds the degree to which his support has evaporated. A Liberal leadership campaign and convention are a certainty. Dion is subject to a mandatory review regardless, within six months of the election, one he is certain to lose. Were he to wait for that review and force a subsequent convention, delays and expense, the party will suffer. Dion is intelligent and he is not an egotist. He will leave for the good of the cause.</p>
<p>So who to pick? Rae is ready. So too is Ignatieff. Both have been preparing for just such an event as took place last night. They have teams already in place to take up the cause for their respective campaigns. Gerard Kennedy will likely throw his hat in the ring. Recall, he was the king maker who made it possible for Dion&#8217;s leadership. This fact may come back to haunt him. Joe Volpe may want to give it another shot but he didn&#8217;t even keep his seat last night so he&#8217;s looking for a job today. Martha Hall Findlay and Caroline Bennet will probably be tempted to mount campaigns. I&#8217;m not sure Ken Dryden will be interested. These were the players last time around.</p>
<p>It is important to consider requirements. Key among these is the ability to win an election. To do that a Liberal leader is going to have to deliver Ontario votes. He or she will have to expand on the only good news for the Liberals last night, the federalist Quebec votes that went their way. So no sponsorship baggage would be a plus. A leader would have to be able to appeal to voters in all constituencies across Canada to elect a government which can claim to represent all Canadians. It would help if said leader could claim to have run a successful government previously. To have dealt with tough times and made a go of it. Above all, the next leader of the Liberal Party of Canada will have to be a good communicator.</p>
<p>I say draft McGuinty. He has no federal party baggage. He has a successful track record. He won historic back to back majorities for the Ontario Liberals. I think he can deliver Ontario. He has a record of reaching out to other provinces, collaborating with Quebec, even. He has all the right acoutrements, an attractive wife who teaches, photogenic family, and a large personal support network. He is fluent in french. He is an excellent communicator. And he has a powerful political machine. More than any of the aforementioned potential candidates I think Dalton McGuinty is the best hope for the Liberal Party of Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slimdude.ca/2008/10/draft-mcguinty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottom Starts To Drop Out</title>
		<link>http://blog.slimdude.ca/2008/10/the-bottom-starts-to-drop-out/</link>
		<comments>http://blog.slimdude.ca/2008/10/the-bottom-starts-to-drop-out/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:38:56 +0000</pubDate>
		<dc:creator>SlimDude</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>

		<guid isPermaLink="false">http://slimdude.wordpress.com/?p=43</guid>
		<description><![CDATA[It&#8217;s been said (I can&#8217;t remember who said it so leave a comment if you know who) that Vancouver would be the bellwether. That the Vancouver real estate market was the one to watch. This was said in the context of the throes of the housing market collapse in the United States, while our market [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been said (I can&#8217;t remember who said it so leave a comment if you know who) that Vancouver would be the bellwether. That the Vancouver real estate market was the one to watch. This was said in the context of the throes of the housing market collapse in the United States, while our market continued to cook on high. Well, the signs are clear. According to CBC:</p>
<blockquote><p>The Real Estate Board of Greater Vancouver says the number of residential property sales declined 42.9 per cent in September from a year earlier.</p>
<p>The number of residential properties sold in Metro Vancouver dropped from 2,776 in September 2007 to 1,585 in September 2008, according to a report released Thursday by the board.</p>
<p>The number of new listings continued to rise, up 28.8 per cent from the same month last year.</p></blockquote>
<p>Harper maintains that our economy is strong and immune to the problems being experienced stateside. He&#8217;ll live to eat those words.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.slimdude.ca/2008/10/the-bottom-starts-to-drop-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

